What Size Crank Bolt On A Buick Nailhead
Buick Nailhead, Engine Specifications and Blueprinting
General Specifications for the 1966 Buick 401 and 425 Cubic Inch Engines The following information has been directly complied from original Buick service manuals for the corresponding year of vehicle industry. These specifications should too exist correct for the 1966 model year.
BOLT TORQUE SPECIFICATIONS
Use a reliable torque wrench to obtain the figures listed below. This volition forestall straining or distorting the parts besides as preventing thread impairment. These specifications are for clean and lightly lubricated threads only. Dry or dingy threads produce friction which prevents accurate measurement of the actual torque. It is of import that these specifications be strictly observed. Over tightening can damage threads. This volition forbid attainment 'of the proper torque and will require replacement of the damaged part.
Area | Lb. Ft. |
Spark Plugs | 25-35 |
Crankshaft Bearing Caps to Cylinder Block | 80-110 |
Connecting Rods | xl-50 |
Cylinder Head to Cylinder Cake | 65-lxxx |
Harmonic Balancer to Crankshaft | 200 Minimum |
Fan Driving Caster to Harmonic Balancer | 18-25 |
Flywheel .to Crankshaft (Automobile. & Manual) | 50-65 |
Oil Pan to Cylinder Block | 9-13 |
Oil Pan Drain Plug | 25-35 |
Oil Pump Cover to Oil Pump | eight-12 |
Oil Pick-Up Tube & Screen Housing Assembly to Oil Pump | 6-9 |
Oil Pump to Cylinder Block | thirty-40 |
Oil Gallery Plugs | 25-35 |
Oil Filter to Cylinder Block | 10-fifteen |
Timing Chain Cover to Block | 17-23 |
Water Pump Cover to Timing Chain Cover | 6-viii |
Fan Driven Caster | 17-23 |
Thermostat Housing to Intake Manifold | 17-23 |
Intake Manifold to Cylinder Head | 25-35 |
Frazzle Manifold to Cylinder Head | 10-xv |
Carburetor to Intake Manifold | 10-15 |
Fuel Pump to Cylinder Block | 25-twoscore |
Motor Mount to Cylinder Block | 25-forty |
Fuel Pump Eccentric and Timing Chain Sprocket to Camshaft | forty-55 |
Rocker Arm Comprehend to Cylinder Head | iii-5 |
Rocker Arm Shaft Bracket to Cylinder Head | 25-35 |
Delcotron Bracket to Cylinder Head | 65-80 |
Delcotron Bracket Brace | 18-25 |
Delcotron Adjustable Mounting Bracket to Cylinder Head | 25-40 |
Delcotron Mounting Bracket Thru Delcotron to Cylinder Head at Pivot Location | 35-45 |
Starting Motor to Cake | 40-55 |
Distributor Agree-Down Clamp | 10-xv |
Synchromesh Lower Flywheel Housing Plate | 9-13 |
Flywheel Housing to Cylinder Cake | 45-60 |
Fuel Filter to Cylinder Head | 7-x |
Buick Nailhead head torque pattern. |
Buick Nailhead - Full general SPECIFICATIONS
General | ||
Wildcat 445 (400 & 401 Co. In.) | Mutiny 465 (425 Cu. In.) | |
Lawmaking Number Prefix | MR (400), MT (401) | MW |
Export Code Number Prefix | MV | Not Available |
Engine Type | xc° 5-8 | xc° V-8 |
Bore and Stroke | four.1875 x 3.640 | 4.3125 x 3.640 |
Piston Deportation | 400 & 401 Cu. In. | 425 Cu. In. |
Carburetor Blazon | 4 Bbl. | 4 Bbl. |
Pinch Ratio | 10.25:1 | 10.25:1 |
Gasoline Requirements | Premium | Premium |
Brake Horsepower @ RPM | 325/4400 | 340/4400 |
Maximum Torque @ RPM | 445/2800 | 465/2800 |
Taxable Horsepower | 56.xi | 59.51 |
Octane Requirements - Motor | 90 | xc |
Octane Requirements - Research | 99 | 99 |
Cylinder Numbers - Front to Rear - Left Bank | ii-4-6-eight | two-4-6-8 |
Cylinder Numbers - Front to Rear - Right Banking concern | 1-iii-five-7 | 1-3-5-vii |
Firing Order | 1-2-vii-8-4-v-six-3 | one-2-7-8-four-5-6-iii |
Piston and Pin Specifications | |
Piston Textile | Cast Aluminum Alloy |
Type | Divorced Skirt |
Finish | Cam Ground |
Piston Pins | |
Fabric | Extruded SAE-1018 |
Type | Pressed in Rod |
Connecting Rods | |
Length | 6.220" (401/425) |
Material | Forged - SAE-1141 Steel |
Rod Bearing | Removable Steel Backed Thousand/400 |
Ring Specifications | |
#1 Pinch | Bandage Atomic number 26-Lubrited |
#2 Compression | Cast Iron-Lubrited |
Oil Control | Steel-Uncoated |
Oil Ring Expander | Steel Humped Ring |
Ring Locations | To a higher place Pivot |
Crankshaft Specifications | |
Material | SAE-1145 or SAE-1053 Steel |
Bearings | 5 Replaceable Steel Backed |
Begetting Material | #i, #2, #3, and #4 - Thou/400, #5 - 100A Durex |
Bearing Taking Finish Thrust | #3 |
Deck Height | 10.00 |
Camshaft Specifications | |
Material | Cast Alloy Atomic number 26 |
Bearings | Steel Backed Bobbitt |
Number of Bearings | 5 |
Bulldoze | Chain |
Number of Links | 52 |
Crankshaft Sprocket | Sintered Iron |
Camshaft Sprocket | Nylon Coated Aluminum |
Valve Specifications | |
Intake Valve Material | SAE 1041 Steel, 1047 or TS 8150 Steel |
Frazzle Valve Material | GM-N82152 (21 - 4N) |
Valve Lifter Mechanism | Hydraulic |
Valve Bound | Single Helical |
Lubrication System Specifications | ||
Type of Lubrication | ||
Main Bearings | Pressure | |
Connecting Rods | Pressure | |
Piston Pins | Splash | |
Camshaft Bearing | Pressure | |
Timing Chain | Drip from Front Cam Bearing | |
Cylinder Walls | Splash & Nozzle | |
Oil Pump Type | Gear Driven | |
Normal Oil Force per unit area | 40 Ibs. @ 2400 RPM | |
Oil Pressure level Sending Unit | Electrical | |
Oil Intake | Stationary | |
Oil Filter System | Total Flow | |
Filler Blazon | Throw-Away Chemical element & Tin | |
Crankcase Capacity | ||
Less Filter | 4 qts. | |
With Filter | v qts. |
Cooling System Specifications | |
System Blazon | Pressure |
Radiator Cap Relief Pressure | fifteen psi |
Thermostat | Choke Type Opening at 180° |
Water Pump Type | Centrifugal |
GPM @ RPM | 17 @ 1000 |
Bulldoze | V-Belt |
Bearings | Double Row |
By-Pass Recirculation Blazon | Internal |
Cooling Organization Capacities | |
With Heater | eighteen.0 qts. |
Due west/O Heater | 17.0 qts. |
With Air Conditioning | xviii.27 qts. |
Fan Diameter and Number of Blades | |
Less AC | 18" x 4 |
With Air-conditioning | 20" x 5 |
Fan Drive | |
Less AC | Water Pump Shaft |
With AC | Thermostatic Controlled Clutch |
Stock piston from a 1966 425 weighs 720 grams plus the pin at 220 grams for a total of 940 grams and has a 30cc dome which measures about 5/16" high and about iii.645" diameter at it widest.
What Size Crank Bolt On A Buick Nailhead,
Source: https://www.teambuick.com/reference/nailhead_engine_specs.php
Posted by: williamsgrothe1954.blogspot.com
0 Response to "What Size Crank Bolt On A Buick Nailhead"
Post a Comment